Advanced Electric Forklift Truck 1.5Tons/2Tons/2.5Tons + Barrels Folder / Roll Folder Clamp
ABF-15/20/25
Feature:
Four Wheels Electric Forklift (Load: 1.5tons/2tons/2.5tons)
- AC Stepless Inverter
- Save Electricity Efficiently By 30%
- Without Carbon Brush, Easy Maintenance
- No Noise
- No Pollution
- Can Be Turned In A 3.3 Meter Wide Aisle For Model Abf-15/20/25
- Soft Solid Tyres On 4 Wheels
- Full Hydraulic Power Steering
- Free Lift 280mm As Standard
- Max. Fork Lifting Height Between 2 Meters And 6 Meters
- Hydraulic Power Brake
- Mechanical Hand Parking Brake
- Lead-Free PU Baked Enamel Painting
- triple Stage, Full Free Lift Mast,-35o Cold Storage Version, Side
- Shift, Special Attachment Clamps, And Explosion Protection And shaft type forged forks are available as options
Item | ABF-15 | ABF-20 | ABF-25 | |
---|---|---|---|---|
Rated Capacity | 1500kg | 2000kg | 2500kg | |
Load Center | 500mm | 500mm | 500mm | |
Fork (TxWxL) | 40x100x1070mm | 45x100x1070mm | 40x100x1070mm | |
Fork Adjustable Width | m | 200-970mm | 200-1020mm | 200-1020mm |
Lifting Height | a | 3000mm | 3000mm | 3000mm |
Free Lift | b | 280mm | 280mm | 280mm |
Fork Tilting Angle (F/R) | 6°/12° | 6°/12° | 6°/12° | |
Overhead Guard Height | c | 2090mm | 2090mm | 2090mm |
Turning Radius | d | 1850mm | 1910mm | 1850mm |
Inverter | AC Stepless | |||
Power | Battery | |||
Tires | Front | 6.50-10 | 6.50-10 | 24x7-12 |
Rear | 5.00-8 | 18x7-8 | 18x7-8 | |
No.of tires(F/R) | 2/2 | 2/2 | 2/2 | |
Material: Rubber | Pneumatic Shaped Soft Solid | |||
Overall Length | f | 3045mm | 3290mm | 3320mm |
Overall Width | h | 1170mm | 1170mm | 1170mm |
Lifting Speed | Loaded | 300mm/s | 280mm/s | 210mm/s |
Empty | 550mm/s | 480mm/s | 480mm/s | |
Lowering Speed | Loaded | 545mm/s | 535mm/s | 520mm/s |
Empty | 405mm/s | 405mm/s | 380mm/s | |
Traveling Speed | Loaded | 12km/h | 12km/h | 11km/h |
Empty | 14km/h | 13km/h | 13km/h | |
Gradeability | Loaded | 18% | 18% | 18% |
Empty | 24% | 24% | 20% | |
Weight | Loaded | 3250kg | 3450kg | 4030kg |
Empty | 2550kg | 2650kg | 2900kg | |
Min. Width Intersection Aisle | i | 1790mm | 1980mm | 2010mm |
Wheel Base | j | 1280mm | 1400mm | 1400mm |
Motor | Drive Motor | 1010mm | 1010mm | 1010mm |
Lift Motor (Steering Included) | 930mm | 930mm | 930mm | |
Battery(48V/5HR) | 400AH | 480AH | 560AH | |
Charger (48V/3 phases) Max. Current | 80A | 80A | 80A |
Mast Type | Max. Fork Height(M)(MM) | ||||||||
---|---|---|---|---|---|---|---|---|---|
3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6350 | ||
Duplex Mast Telescopic | |||||||||
Min. Mast Height | e | 2030 | 2280 | 2530 | - | - | - | - | - |
Max. Mast Height | g | 3965 | 4465 | 4965 | - | - | - | - | - |
Duples Mast Hi-Lo | |||||||||
Min. Mast Height | e | 2030 | 2280 | 2530 | - | - | - | - | - |
Max. Mast Height | g | 3965 | 4465 | 4965 | - | - | - | - | - |
Free Lift | b | 1520 | 1770 | 2020 | - | - | - | - | - |
Triple Stage Mast | |||||||||
Min. Mast Height | e | 1615 | 1780 | 1880 | 2030 | 2180 | 2380 | 2530 | 2645 |
Max. Mast Height | g | 3965 | 4465 | 4965 | 5460 | 5965 | 6465 | 6965 | 7315 |
Free Lift | b | 1095 | 1260 | 1430 | 1595 | 1760 | 1930 | 2090 | 2120 |
Customized Models Ordered